Charge Rates
Cablenet Prepaid
Destination | Charges | |||
---|---|---|---|---|
Cablenet | Setup fee* | Rate/Increment | Per SMS | |
Cablenet Office Fixed | €0 | €0 / 1 Call | ||
Cablenet Office Mobile | €0 | €0 / 1 Call | €0.02 / sms | |
Cablenet Voicemail (127) | €0 | €0 / 1 Call | ||
Cablenet Customer Service International (+357 22255130) | €0 | €0 / 1 Call | ||
Charges per SMS | €0.02 / sms | |||
Cyta | Setup fee* | Rate/Increment | Per SMS | |
Cyta Customer Service (132) | €0 | €0.03 / 60 '' | ||
Cyta Directory Inquiries (11892) | €0.49 / Call | €0 / 15 '' | ||
Cyta International Directory Inquiries (11894) | €0 | €2.37 / 60 '' | ||
Cyta Soeasy Operator (1883) | €0 | €0.05 / 60 '' | ||
Cyta Voicemail (124) | €0 | €0 / 1 Call | ||
Epic | Setup fee* | Rate/Increment | Per SMS | |
Epic Customer Service (136) | €0 | €0.03 / 60 '' | ||
Epic Voicemail (1219) | €0 | €0.03 / 60 '' | ||
Money Transfer | Setup fee* | Rate/Increment | Per SMS | |
MONEY TRANSFER | €1.19 / sms | |||
Premium Numbers | Setup fee* | Rate/Increment | Per SMS | |
Personal Number Service | €0 | €0.11 / 60 '' | ||
Premium K0 | €0 | €0.12 / 60 '' | ||
Premium K1 | €0 | €0.16 / 60 '' | ||
Premium K2 | €0 | €0.24 / 60 '' | ||
Premium K3 | €0 | €0.33 / 60 '' | ||
Premium K4 | €0 | €0.41 / 60 '' | ||
Premium K5 | €0 | €0.49 / 60 '' | ||
Premium K6 | €0 | €0.69 / 60 '' | ||
Premium K7 | €0 | €0.81 / 60 '' | ||
Premium K8 | €0 | €1.02 / 60 '' | ||
Premium K9 | €0 | €1.52 / 60 '' | ||
Premium K10 | €0 | €2.03 / 60 '' | ||
Premium K11 | €0 | €2.54 / 60 '' | ||
Premium K12 | €0 | €3.05 / 60 '' | ||
Premium X1 | €0 | €0 / 1 Call | ||
Premium X2 | €0 | €0 / 1 Call | ||
Premium X3 | €0 | €0 / 1 Call | ||
Premium X4 | €0 | €0 / 1 Call | ||
Premium X5 | €0 | €0 / 1 Call | ||
Premium X6 | €0 | €0 / 1 Call | ||
Premium X7 | €0 | €0 / 1 Call | ||
Premium X8 | €0 | €0 / 1 Call | ||
Premium X9 | €0 | €0 / 1 Call | ||
Single Number Service | €0 | €0.105 / 60 '' | ||
Premium SMS | Setup fee* | Rate/Increment | Per SMS | |
SHORTCODE PREMIUM SMS ALFA MEDIA 2202 | €0.57 / sms | |||
SHORTCODE PREMIUM SMS ALFA MEDIA 2324 | €0.57 / sms | |||
SHORTCODE PREMIUM SMS ALFA MEDIA 5402 | €1.25 / sms | |||
SHORTCODE PREMIUM SMS ALFA MEDIA 5455 | €1.25 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 1076 | €0.12 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 1212 | €0.12 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 1234 | €0.24 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 2100 | €0.48 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 2121 | €0.5 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 2288 | €0.48 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 2404 | €0.48 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 5353 | €0.06 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 5577 | €1.21 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 5588 | €1.21 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 5656 | €1.22 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 7171 | €7.27 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 7373 | €2.42 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 7979 | €4.84 / sms | |||
SHORTCODE PREMIUM SMS NETSMART 9009 | €14.28 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19100 | €0.6 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19200 | €0.6 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19300 | €0.6 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19400 | €0.6 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19500 | €0.6 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19600 | €0.6 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29100 | €1.19 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29200 | €1.19 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29300 | €1.19 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29400 | €1.19 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29500 | €1.19 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29600 | €1.19 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39100 | €1.79 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39200 | €1.79 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39300 | €1.79 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39400 | €1.79 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39500 | €1.79 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39600 | €1.79 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49100 | €2.38 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49200 | €2.38 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49300 | €2.38 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49400 | €2.38 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49500 | €2.38 / sms | |||
SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49600 | €2.38 / sms | |||
SHORTCODE PREMIUM SMS PAPHOS SMART PARKING 9191 | €1.19 / sms | |||
Primetel | Setup fee* | Rate/Increment | Per SMS | |
Primetel Customer Service (133) | €0 | €0.03 / 60 '' | ||
Primetel Directory Inquiries (11800) | €0.33 / Call | + | €0.05 / 15 '' | |
Primetel Voicemail (122) | €0 | €0.03 / 60 '' | ||
SHORTCODE PREMIUM SMS PRIMETEL 1199 | €0.05 / sms | |||
SHORTCODE PREMIUM SMS PRIMETEL 1525 | €0.05 / sms | |||
SHORTCODE PREMIUM SMS PRIMETEL 1800 | €0.15 / sms | |||
SHORTCODE PREMIUM SMS PRIMETEL 2626 | €0.48 / sms | |||
SHORTCODE PREMIUM SMS PRIMETEL 2727 | €0.48 / sms | |||
SHORTCODE PREMIUM SMS PRIMETEL 2950 | €0.48 / sms | |||
SHORTCODE TOLL FREE SMS PRIMETEL | €0 | |||
Services | Setup fee* | Rate/Increment | Per SMS | |
4-Digit Short Codes (14Xx) | €0 | €0 / 1 Call | ||
6-Digit 116Xxx EU Services | €0 | €0 / 1 Call | ||
Cyprus Land Registry | €0 | €0.09 / 30 '' | ||
Doctors On Call En | €0 | €0.24 / 60 '' | ||
Doctors On Call Gr | €0 | €0.24 / 60 '' | ||
EAC Customer Service(1818) | €0 | €0 / 1 Call | ||
EAC Fault Report Service (1800) | €0 | €0.03 / 60 '' | ||
Electricity Faults Report | €0 | €0.16 / 60 '' | ||
Emergency Services (112/119) | €0 | €0 / 1 Call | ||
Exact Time En | €0 | €0 / 1 Call | ||
Exact Time Gr | €0 | €0 / 1 Call | ||
Ocecpr Dtv Info | €0 | €0 / 1 Call | ||
Pharmacies After Hours En | €0 | €0.24 / 60 '' | ||
Pharmacies After Hours Gr | €0 | €0.24 / 60 '' | ||
EMERGENCY SERVICES SHORT SMS | €0 | |||
SHORTCODE TOLL FREE SMS BANK OF CYPRUS | €0 | |||
SHORTCODE TOLL FREE SMS CABLENET AOTA | €0 | |||
SHORTCODE TOLL FREE SMS CABLENET | €0 | |||
SHORTCODE TOLL FREE SMS HELLENIC BANK | €0 | |||
SHORTCODE TOLL FREE SMS NETSMART | €0 | |||
Telemedia | Setup fee* | Rate/Increment | Per SMS | |
CYPRUS GOLDEN TELEMEDIA SHORT SMS 1020 | €0.24 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 1177 | €0.12 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 2033 | €0.48 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 2233 | €0.48 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 2250 | €0.48 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 2500 | €0.44 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 2929 | €0.48 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 3074 | €0.35 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 3131 | €0.73 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 3344 | €0.73 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 5511 | €1.21 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 5533 | €1.21 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 6066 | €2.42 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 6600 | €2.42 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 6622 | €2.42 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 6633 | €2.42 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 6677 | €2.42 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 7555 | €2.12 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 7733 | €4.84 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 7799 | €4.84 / sms | |||
CYPRUS GOLDEN TELEMEDIA SHORT SMS 8866 | €0 | |||
Other | Setup fee* | Rate/Increment | Per SMS | |
First Class Networks Customer Service | €0 | €0.03 / 60 '' | ||
Fixed Number Service | €0 | €0.03 / 60 '' | ||
Maritime Radio Service | €0 | €0 / 1 Call | ||
Mobile Ivr Free | €0 | €0 / 1 Call | ||
Mobile Number Service | €0 | €0.03 / 60 '' | €0.02 / sms | |
MTC Zone | €0 | €0 / 1 Call | ||
NHIS | €0 | €0 / 1 Call | ||
Tollfree Number Service | €0 | €0 / 1 Call | ||
A.C NETFLASH TECHNOLOGIES LTD Customer Service (110) | €0 | €0.05 / 60 '' | ||
Εcotech Internet Services Customer Service (137) | €0 | €0.08 / 1 '' | ||
Kernel Consultants Ltd Internet Services Customer Service (138) | €0 | €0.08 / 1 '' |
- Set-up fee: Charge per call. The charge is applied with the initiation of the call.
For more information, please contact us at 130.
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Service | Voice Rates | |
---|---|---|
Satellite | €9.13 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.09 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.22 / 60 '' | €0.06 / sms |
Mobile | €0.4 / 60 '' | €0.06 / sms |
Special Services | €2.53 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.67 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.09 / 60 '' | €0.06 / sms |
Mobile | €0.22 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.38 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.34 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | |
---|---|---|
Landline | €2.86 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.34 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Special Services | €2.53 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.34 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | |
---|---|---|
Landline | €3.85 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.09 / 60 '' | €0.06 / sms |
Mobile | €0.09 / 60 '' | €0.06 / sms |
Wimax | €3.06 / 60 '' | |
Special Services | €3.06 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.21 / 60 '' | €0.06 / sms |
Personal Number | €0.25 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.42 / 60 '' | €0.06 / sms |
Special Services | €2.53 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Premium Services | €2.53 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.06 / 60 '' | €0.06 / sms |
Mobile | €0.06 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.34 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Special Services | €3.85 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.4 / 60 '' | €0.06 / sms |
Mobile | €0.4 / 60 '' | €0.06 / sms |
Special Services | €2.53 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.25 / 60 '' | €0.06 / sms |
Special Services | €0.08 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.34 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.38 / 60 '' | €0.06 / sms |
Mobile | €0.38 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Mobile | €0.4 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.22 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.04 / 60 '' | €0.06 / sms |
Mobile | €0.09 / 60 '' | €0.06 / sms |
Premium Services | €1.21 / 60 '' | |
Wimax | €0.21 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.48 / 60 '' | €0.06 / sms |
Mobile | €0.48 / 60 '' | €0.06 / sms |
Special Services | €3.74 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.67 / 60 '' | €0.06 / sms |
Mobile | €0.67 / 60 '' | €0.06 / sms |
Special Services | €3.74 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.48 / 60 '' | €0.06 / sms |
Other | €3.74 / 60 '' | |
Special Services | €3.74 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.09 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.38 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Mobile | €0.67 / 60 '' | €0.06 / sms |
Mobile | €0.67 / 60 '' | €0.06 / sms |
Special Services | €3.74 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.67 / 60 '' | €0.06 / sms |
Mobile | €0.67 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Audiotext | €3.85 / 60 '' | |
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Other | €0.1 / 30 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €1.06 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.38 / 60 '' | €0.06 / sms |
Mobile | €0.38 / 60 '' | €0.06 / sms |
Special Services | €3.74 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.67 / 60 '' | €0.06 / sms |
Mobile | €0.67 / 60 '' | €0.06 / sms |
Other | €0.67 / 60 '' | €0.06 / sms |
Special Services | €3.74 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.67 / 60 '' | €0.06 / sms |
Mobile | €0.67 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €1.06 / 60 '' | €0.06 / sms |
Mobile | €1.06 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.21 / 60 '' | €0.06 / sms |
Mobile | €0.25 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.1 / 30 '' | €0.06 / sms |
Mobile | €0.1 / 30 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.21 / 60 '' | €0.06 / sms |
Special Services | €1.21 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Audiotext | €0.21 / 60 '' | €0.06 / sms |
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.21 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €2.53 / 60 '' | |
Mobile | €2.53 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.48 / 60 '' | €0.06 / sms |
Mobile | €0.48 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.34 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Special Services | €3.85 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €1.09 / 60 '' | €0.06 / sms |
Mobile | €1.09 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.34 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | |
---|---|---|
Landline | €9.13 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €4.95 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.48 / 60 '' | €0.06 / sms |
Mobile | €0.48 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.38 / 60 '' | €0.06 / sms |
Mobile | €0.38 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.25 / 60 '' | €0.06 / sms |
Personal Number | €1.21 / 60 '' | |
Premium Services | €1.21 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.38 / 60 '' | €0.06 / sms |
Mobile | €0.38 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.1 / 30 '' | €0.06 / sms |
Mobile | €0.1 / 30 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.22 / 60 '' | €0.06 / sms |
Mobile | €0.22 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.26 / 60 '' | €0.06 / sms |
Mobile | €0.36 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.21 / 60 '' | €0.06 / sms |
Premium Services | €1.21 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.21 / 60 '' | €0.06 / sms |
Special Services | €1.21 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.26 / 60 '' | €0.06 / sms |
Mobile | €0.26 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.4 / 60 '' | €0.06 / sms |
Mobile | €0.4 / 60 '' | €0.06 / sms |
Special Services | €2.53 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.48 / 60 '' | €0.06 / sms |
Mobile | €0.48 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.67 / 60 '' | €0.06 / sms |
Mobile | €0.67 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Personal Number | €0.42 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.25 / 60 '' | €0.06 / sms |
Special Services | €1.21 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.38 / 60 '' | €0.06 / sms |
Mobile | €0.38 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.21 / 60 '' | €0.06 / sms |
Service | Voice Rates | |
---|---|---|
Landline | €4.95 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.04 / 60 '' | €0.06 / sms |
Mobile | €0.09 / 60 '' | €0.06 / sms |
Paging | €1.21 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.4 / 60 '' | €0.06 / sms |
Mobile | €0.4 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.34 / 60 '' | €0.06 / sms |
Mobile | €0.34 / 60 '' | €0.06 / sms |
Special Services | €3.85 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.26 / 60 '' | €0.06 / sms |
Mobile | €0.26 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Mobile | €0.34 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.67 / 60 '' | €0.06 / sms |
Mobile | €0.67 / 60 '' | €0.06 / sms |
Special Services | €3.74 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.48 / 60 '' | €0.06 / sms |
Mobile | €0.48 / 60 '' | €0.06 / sms |
Special Services | €3.74 / 60 '' |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.1 / 30 '' | €0.06 / sms |
Mobile | €0.1 / 30 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.1 / 30 '' | €0.06 / sms |
Mobile | €0.1 / 30 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.09 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.24 / 60 '' | €0.06 / sms |
Mobile | €0.24 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.28 / 60 '' | €0.06 / sms |
Mobile | €0.28 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.21 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.08 / 60 '' | €0.06 / sms |
Mobile | €0.21 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
Landline | €0.04 / 60 '' | €0.06 / sms |
Mobile | €0.04 / 60 '' | €0.06 / sms |
Service | Voice Rates | SMS Rates |
---|---|---|
