Charge Rates
Mobile Plans
| Destination | Charges | |||
|---|---|---|---|---|
| Cablenet | Setup fee* | Rate/Increment | Per SMS | |
| Cablenet Customer Service (130) | €0 | €0 / 1 Call | ||
| Cablenet Office Fixed | €0 | €0 / 1 Call | ||
| Cablenet Voicemail (127) | €0 | €0 / 1 Call | ||
| Cablenet Customer Service International (+357 22255130) | €0 | €0 / 1 Call | ||
| Cablenet Universal Service (777) | €0 | €0.105 / 60 '' | ||
| Cablenet Mobile Service | €0 | €0.025 / 30 '' | ||
| Cablenet Fixed Service | €0 | €0.025 / 30 '' | ||
| Out of Bundle charges per SMS | €0.02 / sms | |||
| Cyta | Setup fee* | Rate/Increment | Per SMS | |
| Cyta Personal Num. Service (700) | €0 | €0.105 / 60 '' | ||
| Cyta Customer Service (132) | €0 | €0.03 / 30 '' | ||
| Cyta Directory Inquiries (11892) | €0.33 / Call | + | €0.07 / 15 '' | |
| Cyta International Directory Inquiries (11894) | €0 | €2.37 / 60 '' | ||
| Cyta Soeasy Operator (1883) | €0 | €0.05 / 60 '' | ||
| Cyta Voicemail (124) | €0 | €0.03 / 30 '' | ||
| Cyta Universal Service (777) | €0 | €0.105 / 60 '' | ||
| Cyta Mobile Service | €0 | €0.025 / 30 '' | ||
| Cyta Fixed Service | €0 | €0.025 / 30 '' | ||
| Epic | Setup fee* | Rate/Increment | Per SMS | |
| Epic Personal Num. Service (700) | €0 | €0.105 / 60 '' | ||
| Epic Customer Service (136) | €0 | €0.03 / 30 '' | ||
| Epic Voicemail (1219) | €0 | €0.03 / 30 '' | ||
| Epic Universal Service (777) | €0 | €0.105 / 60 '' | ||
| Epic Mobile Service | €0 | €0.025 / 30 '' | ||
| Epic Fixed Service | €0 | €0.025 / 30 '' | ||
| Money Transfer | Setup fee* | Rate/Increment | Per SMS | |
| MONEY TRANSFER | €1 / sms | |||
| Premium Numbers | Setup fee* | Rate/Increment | Per SMS | |
| Omega Personal Num. Service (700) | €0 | €0.105 / 60 '' | ||
| Febo Telecom Personal Num. Service (700) | €0 | €0.105 / 60 '' | ||
| Personal Number Service | €0 | €0.11 / 60 '' | ||
| Premium K0 | €0 | €0.12 / 60 '' | ||
| Premium K1 | €0 | €0.16 / 60 '' | ||
| Premium K2 | €0 | €0.24 / 60 '' | ||
| Premium K3 | €0 | €0.33 / 60 '' | ||
| Premium K4 | €0 | €0.41 / 60 '' | ||
| Premium K5 | €0 | €0.49 / 60 '' | ||
| Premium K6 | €0 | €0.69 / 60 '' | ||
| Premium K7 | €0 | €0.89 / 60 '' | ||
| Premium K8 | €0 | €1.1 / 60 '' | ||
| Premium K9 | €0 | €1.61 / 60 '' | ||
| Premium K10 | €0 | €2.11 / 60 '' | ||
| Premium K11 | €0 | €2.62 / 60 '' | ||
| Premium K12 | €0 | €3.13 / 60 '' | ||
| Premium X1 | €0 | €1.1 / 60 '' | ||
| Premium X2 | €0 | €0 / 1 Call | ||
| Premium X3 | €0 | €0 / 1 Call | ||
| Premium X4 | €0 | €0 / 1 Call | ||
| Premium X5 | €0 | €0 / 1 Call | ||
| Premium X6 | €0 | €0 / 1 Call | ||
| Premium X7 | €0 | €0 / 1 Call | ||
| Premium X8 | €0 | €0 / 1 Call | ||
| Premium X9 | €0 | €0 / 1 Call | ||
| Single Number Service | €0 | €0.105 / 60 '' | ||
| Omega Universal Service (777) | €0 | €0.105 / 60 '' | ||
| Sp Intelligent Telecom Universal Service (777) | €0 | €0.105 / 60 '' | ||
| Febo Telecom Universal Service (777) | €0 | €0.105 / 60 '' | ||
| Premium SMS | Setup fee* | Rate/Increment | Per SMS | |
| CYPRUS - SHORTCODE PREMIUM SMS 4848 | €0.45 / sms | |||
| SHORTCODE PREMIUM SMS ALFA MEDIA 2202 | €0.4 / sms | |||
| SHORTCODE PREMIUM SMS ALFA MEDIA 2324 | €0.4 / sms | |||
| SHORTCODE PREMIUM SMS ALFA MEDIA 5402 | €0.88 / sms | |||
| SHORTCODE PREMIUM SMS ALFA MEDIA 5455 | €0.88 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 1076 | €0.09 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 1212 | €0.09 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 1234 | €0.17 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 2100 | €0.34 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 2121 | €0.35 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 2288 | €0.34 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 2404 | €0.34 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 5353 | €0.05 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 5577 | €0.85 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 5588 | €0.85 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 5656 | €0.86 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 7171 | €5.13 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 7373 | €1.71 / sms | |||
| SHORTCODE PREMIUM SMS NETSMART 7979 | €3.42 / sms | |||
| SHORTCODE PREMIUM SMS TELEBOX 9009 | €12 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19100 | €0.42 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19200 | €0.42 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19300 | €0.42 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19400 | €0.42 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19500 | €0.42 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 19600 | €0.42 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29100 | €0.84 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29200 | €0.84 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29300 | €0.84 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29400 | €0.84 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29500 | €0.84 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 29600 | €0.84 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39100 | €1.26 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39200 | €1.26 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39300 | €1.26 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39400 | €1.26 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39500 | €1.26 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 39600 | €1.26 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49100 | €1.68 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49200 | €1.68 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49300 | €1.68 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49400 | €1.68 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49500 | €1.68 / sms | |||
| SHORTCODE PREMIUM SMS NICOSIA MUNICIPALITY 49600 | €1.68 / sms | |||
| SHORTCODE PREMIUM SMS PAPHOS SMART PARKING 9191 | €0.84 / sms | |||
| Primetel | Setup fee* | Rate/Increment | Per SMS | |
| Primetel Personal Num. Service (700) | €0 | €0.105 / 60 '' | ||
| Primetel Customer Service (133) | €0 | €0.03 / 30 '' | ||
| Primetel Voicemail (122) | €0 | €0.03 / 30 '' | ||
| Primetel Universal Service (777) | €0 | €0.105 / 60 '' | ||
| Primetel Mobile Service | €0 | €0.025 / 30 '' | ||
| Primetel Fixed Service | €0 | €0.025 / 30 '' | ||
| Primetel Directory Inquiries (11800) | €1.1 / Call | + | €0.11 / 15 '' | |
| SHORTCODE PREMIUM SMS PRIMETEL 1199 | €0.03 / sms | |||
| SHORTCODE PREMIUM SMS PRIMETEL 1525 | €0.03 / sms | |||
| SHORTCODE PREMIUM SMS PRIMETEL 1800 | €0.1 / sms | |||
| SHORTCODE PREMIUM SMS PRIMETEL 2626 | €0.34 / sms | |||
| SHORTCODE PREMIUM SMS PRIMETEL 2727 | €0.34 / sms | |||
| SHORTCODE PREMIUM SMS PRIMETEL 2950 | €0.34 / sms | |||
| SHORTCODE TOLL FREE SMS PRIMETEL | €0 | |||
| Services | Setup fee* | Rate/Increment | Per SMS | |
| Tax Department - 17700 | €0 | |||
| Energy agency - Information on "Save and Upgrade sponsorship plans for Residentials/ Businesses" & "Sponsorship plan for new business" - 17007 | €0 | €0.119 / 60 '' | ||
| Health Insurance Organization (NHIS) - 17000 | €0 | €0 / 60 '' | ||
| 4-Digit Short Codes (14Xx) | €0 | €0 / 1 Call | ||
| 6-Digit 116Xxx EU Services | €0 | €0 / 1 Call | ||
| Cyprus Land Registry | €0 | €0.09 / 30 '' | ||
| Cyprus Tax Dpt | €0 | €0.09 / 30 '' | ||
| Doctors On Call En | €0 | €0.24 / 60 '' | ||
| Doctors On Call Gr | €0 | €0.24 / 60 '' | ||
| EAC Customer Service(1818) | €0 | €0.03 / 30 '' | ||
| EAC Fault Report Service (1800) | €0 | €0 / 1 Call | ||
| Electricity Faults Report | €0 | €0.16 / 60 '' | ||
| Emergency Services (112/119) | €0 | €0 / 1 Call | ||
| Exact Time En | €0 | €0 / 1 Call | ||
| Exact Time Gr | €0 | €0 / 1 Call | ||
| Ocecpr Dtv Info | €0 | €0 / 1 Call | ||
| Pharmacies After Hours En | €0 | €0.24 / 60 '' | ||
| Pharmacies After Hours Gr | €0 | €0.24 / 60 '' | ||
| Industry and Technology Service - Information on Grant Schemes for Renewable Energy Sources and Energy Saving - 17107 | €0 | |||
| Cyprus ADHD Association (support for people with attention deficit disorder with/without hyperactivity) | ||||
| Department of Lands and Surveys - 17100 | €0 | |||
| Department of Meteorology of the Republic of Cyprus (17001) | €0.119 / 60 '' | |||
| Υπουργείο Εξωτερικών της Κυπριακής Δημοκρατίας -17010 | €0.1 / 60 '' | |||
| EMERGENCY SERVICES SHORT SMS | €0 | |||
| SHORTCODE TOLL FREE SMS BANK OF CYPRUS | €0 | |||
| SHORTCODE TOLL FREE SMS CABLENET AOTA | €0 | |||
| SHORTCODE TOLL FREE SMS CABLENET | €0 | |||
| SHORTCODE TOLL FREE SMS HELLENIC BANK | €0 | |||
| SHORTCODE TOLL FREE SMS NETSMART | €0 | |||
| Telemedia | Setup fee* | Rate/Increment | Per SMS | |
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 1020 | €0.17 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 1177 | €0.09 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 2033 | €0.34 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 2233 | €0.34 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 2250 | €0.34 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 2500 | €0.31 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 2929 | €0.34 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 3074 | €0.25 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 3131 | €0.51 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 3344 | €0.51 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 5511 | €0.85 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 5533 | €0.85 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 6066 | €1.71 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 6600 | €1.71 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 6622 | €1.71 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 6633 | €1.71 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 6677 | €1.71 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 7555 | €1.5 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 7733 | €3.42 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 7799 | €3.42 / sms | |||
| CYPRUS GOLDEN TELEMEDIA SHORT SMS 8866 | €0 | |||
| Other | Setup fee* | Rate/Increment | Per SMS | |
| First Class Networks Customer Service | €0 | €0.03 / 30 '' | ||
| Fixed Number Service | €0 | €0.03 / 30 '' | ||
| International Toll Free Home | €0 | €0 / 1 Call | ||
| Maritime Radio Service | €0 | €0 / 1 Call | ||
| Mobile_Ivr_Free_Home | €0 | €0 / 60 Call | ||
| MTC Zone | €0 | €0 / 60 Call | ||
| NHIS | €0 | €0 / 1 Call | ||
| Tollfree Number Service | €0 | €0 / 1 Call | ||
| A.C NETFLASH TECHNOLOGIES LTD Customer Service (110) | €0 | €0.05 / 60 '' | ||
| Εcotech Internet Services Customer Service (137) | €0 | €0.08 / 1 '' | ||
| Kernel Consultants Ltd Internet Services Customer Service (138) | €0 | €0.08 / 1 '' | ||
| CYPRUS - DONATION SHORT SMS | €0 | |||
- Set-up fee: Charge per call. The charge is applied with the initiation of the call.
For more information, please contact us at 130.
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.32 / 60 '' | |
| Mobile | €0.32 / 60 '' | €0.06 / sms |
| Service | Voice Rates | |
|---|---|---|
| Satellite | €7.9 / 60 '' | |
| Service | Voice Rates | |
|---|---|---|
| Landline | €0.32 / 60 '' | |
| Service | Voice Rates | |
|---|---|---|
| Landline | €0.1 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.25 / 60 '' | |
| Mobile | €0.45 / 60 '' | €0.06 / sms |
| Special Services | €2.3 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.76 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.1 / 60 '' | |
| Mobile | €0.25 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.43 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.39 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Service | Voice Rates | |
|---|---|---|
| Landline | €2.45 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.39 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.32 / 60 '' | |
| Mobile | €0.32 / 60 '' | €0.06 / sms |
| Special Services | €2.3 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.39 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Service | Voice Rates | |
|---|---|---|
| Landline | €3.5 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.1 / 60 '' | |
| Mobile | €0.1 / 60 '' | €0.06 / sms |
| Wimax | €2.78 / 60 '' | |
| Special Services | €2.78 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Personal Number | €0.23 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.32 / 60 '' | |
| Mobile | €0.48 / 60 '' | €0.06 / sms |
| Special Services | €2.3 / 60 '' |
| Service | Voice Rates | |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Premium Services | €2.3 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.39 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Special Services | €3.5 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.45 / 60 '' | |
| Mobile | €0.45 / 60 '' | €0.06 / sms |
| Special Services | €2.3 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Special Services | €0.09 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.39 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.43 / 60 '' | |
| Mobile | €0.43 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Mobile | €0.45 / 60 '' | €0.06 / sms |
| Service | Voice Rates | |
|---|---|---|
| Landline | €0.25 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Premium Services | €1.1 / 60 '' | |
| Wimax | €0.23 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.55 / 60 '' | |
| Mobile | €0.55 / 60 '' | €0.06 / sms |
| Special Services | €3.4 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.76 / 60 '' | |
| Mobile | €0.76 / 60 '' | €0.06 / sms |
| Special Services | €3.4 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.55 / 60 '' | €0.06 / sms |
| Other | €3.4 / 60 '' | |
| Special Services | €3.4 / 60 '' |
| Service | Voice Rates | |
|---|---|---|
| Landline | €0.1 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.43 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Mobile | €0.76 / 60 '' | €0.06 / sms |
| Mobile | €0.76 / 60 '' | €0.06 / sms |
| Special Services | €3.4 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.76 / 60 '' | |
| Mobile | €0.76 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Audiotext | €3.5 / 60 '' | |
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Other | €0.9 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | |
|---|---|---|
| Landline | €1.85 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.43 / 60 '' | |
| Mobile | €0.43 / 60 '' | €0.06 / sms |
| Special Services | €3.4 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.76 / 60 '' | |
| Mobile | €0.76 / 60 '' | €0.06 / sms |
| Other | €0.76 / 60 '' | |
| Special Services | €3.4 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.76 / 60 '' | |
| Mobile | €0.76 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €1.85 / 60 '' | |
| Mobile | €1.85 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.23 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.9 / 60 '' | |
| Mobile | €0.9 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Special Services | €1.1 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Audiotext | €0.23 / 60 '' | |
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €2.3 / 60 '' | |
| Mobile | €2.3 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.55 / 60 '' | |
| Mobile | €0.55 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.39 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Special Services | €3.5 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €1.24 / 60 '' | |
| Mobile | €1.24 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.39 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Service | Voice Rates | |
|---|---|---|
| Landline | €7.9 / 60 '' | |
| Service | Voice Rates | |
|---|---|---|
| Landline | €4.3 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.55 / 60 '' | |
| Mobile | €0.55 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.43 / 60 '' | |
| Mobile | €0.43 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Personal Number | €1.1 / 60 '' | |
| Premium Services | €1.1 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.43 / 60 '' | |
| Mobile | €0.43 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.9 / 60 '' | |
| Mobile | €0.9 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.25 / 60 '' | |
| Mobile | €0.25 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.29 / 60 '' | |
| Mobile | €0.41 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Premium Services | €1.1 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Special Services | €1.1 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.29 / 60 '' | |
| Mobile | €0.29 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.45 / 60 '' | |
| Mobile | €0.45 / 60 '' | €0.06 / sms |
| Special Services | €2.3 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.55 / 60 '' | |
| Mobile | €0.55 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.76 / 60 '' | |
| Mobile | €0.76 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.32 / 60 '' | €0.06 / sms |
| Personal Number | €0.48 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Special Services | €1.1 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.43 / 60 '' | |
| Mobile | €0.43 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Service | Voice Rates | |
|---|---|---|
| Landline | €4.3 / 60 '' | |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.09 / 60 '' | |
| Mobile | €0.23 / 60 '' | €0.06 / sms |
| Paging | €1.1 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.45 / 60 '' | |
| Mobile | €0.45 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.39 / 60 '' | |
| Mobile | €0.39 / 60 '' | €0.06 / sms |
| Special Services | €3.5 / 60 '' |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.29 / 60 '' | |
| Mobile | €0.29 / 60 '' | €0.06 / sms |
| Service | Voice Rates | SMS Rates |
|---|---|---|
| Landline | €0.27 / 60 '' | |
| Mobile | €0.27 / 60 '' | €0.06 / sms |
