Home Internet – Fast & Reliable Connectivity Solutions Fixed Charge Rates
Charge Rates
Fixed Telephony
Destination | Charges | |||
---|---|---|---|---|
Cablenet | Setup fee* | Rate/Increment | Per SMS | |
Cablenet Customer Service (130) | €0 | €0 / 1 Call | ||
Cablenet Fixed Network | €0 | €0 / 1 Call | ||
Cablenet Personal Num. Service (700) | €0 | €0.11 / 60 '' | ||
Cablenet Toll-Free Service (800) | €0 | €0 / 1 Call | ||
Cablenet Universal Service (777) | €0 | €0.11 / 60 '' | ||
Cablenet Mobile | €0 | €0.05 / 60 '' | ||
Cyta | Setup fee* | Rate/Increment | Per SMS | |
Cyta Soease Service (1883) | €0 | €0.01 / 60 '' | ||
Cyta Customer Service (132) | €0 | €0.03 / 60 '' | ||
Cyta Fixed Network | €0 | €0.03 / 60 '' | ||
Cyta Fixed Voicemail (123/124) | €0 | €0.04 / 60 '' | ||
Cyta Mobile | €0 | €0.05 / 60 '' | ||
Cyta Mobile Voicemail (123) | €0 | €0.05 / 60 '' | ||
Cyta Personal Num. Service (700) | €0 | €0.11 / 60 '' | ||
Cyta Universal Service (777) | €0 | €0.11 / 60 '' | ||
Epic | Setup fee* | Rate/Increment | Per SMS | |
Epic Fixed Customer Service (131) | €0 | €0.04 / 60 '' | ||
Epic Mobile Customer Service (136) | €0 | €0.04 / 60 '' | ||
Epic Fixed Fiber Customer Service (159) | €0 | €0.04 / 60 '' | ||
Epic Fixed Network | €0 | €0.03 / 60 '' | ||
Epic Fixed Voicemail (1242Xxxxxxx) | €0 | €0.02 / 60 '' | ||
Epic Mobile | €0 | €0.05 / 60 '' | ||
Epic Mobile Voicemail (1219Xxxxxxx) | €0 | €0.05 / 60 '' | ||
Epic Personal Num. Service (700) | €0 | €0.11 / 60 '' | ||
Epic Universal Service (777) | €0 | €0.11 / 60 '' | ||
Premium Numbers | Setup fee* | Rate/Increment | Per SMS | |
Omega Fixed Network | €0 | €0.03 / 60 '' | ||
Omega Personal Num. Service (700) | €0 | €0.11 / 60 '' | ||
Omega Universal Service (777) | €0 | €0.11 / 60 '' | ||
Premium Dialup Service (9090xxxx) | €0 | €0.11 / 60 '' | ||
Premium K0 | €0 | €0.04 / 60 '' | ||
Premium K01 | €0 | €0.08 / 60 '' | ||
Premium K02 | €0 | €0.15 / 60 '' | ||
Premium K03 | €0 | €0.23 / 60 '' | ||
Premium K04 | €0 | €0.3 / 60 '' | ||
Premium K05 | €0 | €0.38 / 60 '' | ||
Premium K06 | €0 | €0.56 / 60 '' | ||
Premium K07 | €0 | €0.75 / 60 '' | ||
Premium K08 | €0 | €0.94 / 60 '' | ||
Premium K09 | €0 | €1.41 / 60 '' | ||
Premium K10 | €0 | €1.88 / 60 '' | ||
Premium K11 | €0 | €2.35 / 60 '' | ||
Premium K12 | €0 | €2.82 / 60 '' | ||
Premium X01 | €0.85 / Call | |||
Premium X02 | €1.71 / Call | |||
Premium X03 | €3.42 / Call | |||
Premium X04 | €5.13 / Call | |||
Premium X05 | €6.83 / Call | |||
Premium X06 | €1.71 / Call | |||
Premium X07 | €5.13 / Call | |||
Premium X08 | €8.54 / Call | |||
Premium X09 | €10.25 / Call | |||
Sp Intelligent Telecom Fixed | €0 | €0.11 / 60 '' | ||
Sp Intelligent Telecom Universal Service (777) | €0 | €0.11 / 60 '' | ||
Televoting Service (Eurovision) | €0 | €0 / 1 Call | ||
Febo Telecom Universal Service (777) | €0 | €0.1 / 60 '' | ||
Febo Telecom Personal Num. Service (700) | €0 | €0.11 / 60 '' | ||
Primetel | Setup fee* | Rate/Increment | Per SMS | |
Primetel Prepaid Service (1888) | €0 | €0.02 / 60 '' | ||
Primetel Customer Service (133) | €0 | €0.04 / 60 '' | ||
Primetel Business Customer Service (134) | €0 | €0.04 / 60 '' | ||
Primetel Fixed Network | €0 | €0.03 / 60 '' | ||
Primetel Mobile | €0 | €0.05 / 60 '' | ||
Primetel Voicemail (122) | €0 | €0.05 / 60 '' | ||
Primetel Personal Num. Service (700) | €0 | €0.09 / 60 '' | ||
Primetel Universal Service (777) | €0 | €0.11 / 60 '' | ||
Services | Setup fee* | Rate/Increment | Per SMS | |
4-Digit Short Codes (14Xx) | €0 | €0 / 1 Call | ||
Info On Ocecpr Services (151) | €0 | €0 / 1 Call | ||
Ktimatologio Services | €0 | €0.02 / 60 '' | ||
EAC Fault Report Services (180X) | €0 | €0.02 / 60 '' | ||
EAC Fault Report Service (1800) | €0 | €0 / 1 Call | ||
EAC Customer Service(1818) | €0 | €0.03 / 60 '' | ||
Directory Enquiries (11892) | €0.33 / Call | + | €0.22 / 15 '' | |
Int. Information Enquiries (11894) | €0 | €2.19 / 15 '' | ||
Dialup Services (8090Xxxx) | €0 | €0.03 / 60 '' | ||
EAC Faults Info. Service (90901420) | €0 | €0.04 / 60 '' | ||
Emergency Services (112/119) | €0 | €0 / 1 Call | ||
Directory Enquiries (11880) | €0.33 / Call | + | €0.27 / 15 '' | |
Pharmacies/Doctors On Call Serrvice (192) | €0 | €0.04 / 60 '' | ||
Directory Enquiries(11800) | €0.37 / Call | + | €0.23 / 15 '' | |
Exact Time Service (1893/1895) | €0.08 / Call | |||
Worldnet Fixed Network | €0 | €0.03 / 60 '' | ||
Energy agency - Information on "Save and Upgrade sponsorship plans for Residentials/ Businesses" & "Sponsorship plan for new business" - 17007 | €0 | |||
Tax Department - 17700 | €0 | |||
Department of Lands and Surveys - 17100 | €0 | |||
Health Insurance Organization (NHIS) - 17000 | €0 | |||
Industry and Technology Service - Information on Grant Schemes for Renewable Energy Sources and Energy Saving - 17107 | €0 | |||
Cyprus ADHD Association (support for people with attention deficit disorder with/without hyperactivity) | ||||
Other | Setup fee* | Rate/Increment | Per SMS | |
Eumbrella Fixed | €0 | €0.03 / 60 '' | ||
Mundio Mobile | €0 | €0.05 / 60 '' | ||
Others Toll-Free Service (800) | €0 | €0 / 1 Call | ||
Dutchtech First Class Networks (135) | €0 | €0.04 / 60 '' | ||
A.C NETFLASH TECHNOLOGIES LTD Customer Service (110) | €0 | €0.04 / 60 '' | ||
Εcotech Internet Services Customer Service (137) | €0 | €0.06 / 1 '' | ||
Kernel Consultants Ltd Internet Services Customer Service (138) | €0 | €0.06 / 1 '' |
Notes
- All prices include 19% VAT.
- Phone calls between subscribers Cablenet remain free.
- Calls from Cablenet fixed telephone are charged per minute (per minute increments).
- Minimum charge is one minute, unless otherwise specified.
- Calls to Directory Services are subject to setup fee per call and extra charge per 15 sec increments.
For more information, please contact us at 130.
Charges
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' | |
Mobile | €0.32 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.4 / 60 '' | |
Mobile | €0.4 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.27 / 60 '' | |
Mobile | €0.66 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.17 / 60 '' | |
Mobile | €1 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.6 / 60 '' | |
Mobile | €0.72 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.09 / 60 '' | |
Mobile | €0.39 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.19 / 60 '' | |
Mobile | €0.4 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.38 / 60 '' | |
Mobile | €0.38 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €2.42 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.38 / 60 '' | |
Mobile | €0.43 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.1 / 60 '' | |
Mobile | €0.31 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.32 / 60 '' | |
Mobile | €0.39 / 60 '' | |
Special Services | €0.34 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.36 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' | |
Mobile | €0.36 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.77 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Personal Numbers | €0.39 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.36 / 60 '' | |
Mobile | €0.52 / 60 '' | |
Special Services | €1.77 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.25 / 60 '' | |
Mobile | €0.25 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.22 / 60 '' | |
Mobile | €0.22 / 60 '' | |
Premium Services | €0.66 / 60 '' | |
Landline | €0.2 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.15 / 60 '' | |
Mobile | €0.15 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.34 / 60 '' | |
Mobile | €2.18 / 60 '' | |
Special Services | €2.34 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.58 / 60 '' | |
Mobile | €0.57 / 60 '' | |
Mobile Mts | €0.57 / 60 '' | |
Olo Landline | €0.52 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.09 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Paging | €0.52 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.38 / 60 '' | |
Mobile | €0.38 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.42 / 60 '' | |
Mobile | €0.53 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.11 / 60 '' | |
Mobile | €0.11 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.22 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.32 / 60 '' | |
Mobile | €0.26 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' | |
Mobile | €0.51 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.2 / 60 '' | |
Mobile | €0.4 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Mobile | €0.35 / 60 '' | |
Landline | €0.41 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.1 / 60 '' | |
Mobile | €0.1 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Wimax | €0.17 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.39 / 60 '' | |
Mobile | €0.54 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.81 / 60 '' | |
Mobile | €0.81 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.15 / 60 '' | |
Mobile | €0.15 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.22 / 60 '' | |
Mobile | €0.57 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.32 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.3 / 60 '' | |
Mobile | €0.43 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.22 / 60 '' | |
Mobile | €0.33 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.73 / 60 '' | |
Mobile | €0.74 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.76 / 60 '' | |
Mobile | €0.79 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.09 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.97 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.16 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.07 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.19 / 60 '' | |
Mobile | €0.19 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.91 / 60 '' | |
Mobile | €0.56 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.53 / 60 '' | |
Mobile | €0.58 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.62 / 60 '' | |
Mobile | €0.71 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.13 / 60 '' | |
Mobile | €1.16 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.09 / 60 '' | |
Mobile | €0.17 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.1 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.07 / 60 '' | |
Mobile | €1.13 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.09 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Special Services | €0.52 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €2.84 / 60 '' | |
Mobile | €2.71 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.49 / 60 '' | |
Mobile | €0.49 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.35 / 60 '' | |
Mobile | €0.4 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.14 / 60 '' | |
Mobile | €0.16 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.69 / 60 '' | |
Mobile | €0.92 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' | |
Mobile | €0.36 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.18 / 60 '' | |
Mobile | €0.24 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.32 / 60 '' | |
Mobile | €0.31 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €6.28 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €3.79 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.75 / 60 '' | |
Mobile | €0.75 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.39 / 60 '' | |
Mobile | €0.34 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Personal Service | €0.71 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.4 / 60 '' | |
Mobile | €0.38 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €2.1 / 60 '' | |
Mobile | €2.99 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.11 / 60 '' | |
Mobile | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.45 / 60 '' | |
Mobile | €0.45 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.15 / 60 '' | |
Mobile | €0.15 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Special Services | €0.47 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.17 / 60 '' | |
Mobile | €0.2 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.62 / 60 '' | |
Mobile | €0.72 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.02 / 60 '' | |
Mobile | €1.02 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.31 / 60 '' | |
Autonomous | €0.21 / 60 '' | |
Mobile | €0.47 / 60 '' | |
Personal Numbers | €0.63 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Ip Phone | €0.09 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Personal Numbers | €0.19 / 60 '' | |
Special Services | €0.19 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.43 / 60 '' | |
Mobile | €0.46 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.1 / 60 '' | |
Mobile | €0.26 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €4.25 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.51 / 60 '' | |
Mobile | €0.71 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.33 / 60 '' | |
Mobile | €0.36 / 60 '' | |
Special Services | €1.83 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.31 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.09 / 60 '' | |
Mobile | €0.09 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' | |
Mobile | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.69 / 60 '' | |
Mobile | €0.75 / 60 '' |
Service | Voice Rates | |
---|---|---|
Mobile | €0.65 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.65 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.4 / 60 '' | |
Mobile | €0.43 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.46 / 60 '' | |
Mobile | €0.43 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.22 / 60 '' | |
Mobile | €0.3 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.09 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Maritime Services | €0.09 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.17 / 60 '' | |
Mobile | €0.17 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.13 / 60 '' | |
Mobile | €0.14 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €4.89 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €2.3 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €10.57 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €4.82 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €7.28 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €1.89 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €1.66 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €9.32 / 60 '' |
Service | Voice Rates | |
---|---|---|
Mobile | €9.07 / 60 '' |
Service | Voice Rates | |
---|---|---|
On Air | €7.41 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.24 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.31 / 60 '' | |
Mobile | €0.31 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' | |
Mobile | €0.36 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.02 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Paging | €0.2 / 60 '' | |
Personal Numbers | €0.23 / 60 '' | |
Universal Service | €0.24 / 60 '' | |
Voip | €0.18 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €5.99 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €5.73 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.11 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.52 / 60 '' | |
Mobile | €0.57 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.31 / 60 '' | |
Mobile | €0.39 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Ip Phone | €0.1 / 60 '' | |
Mobile | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €6.22 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.26 / 60 '' | |
Mobile | €0.33 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.12 / 60 '' | |
Mobile | €0.23 / 60 '' | |
Special Services | €0.39 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.32 / 60 '' | |
Mobile | €0.43 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €2.31 / 60 '' | |
Mobile | €2.45 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.86 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.13 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.32 / 60 '' | |
Mobile | €0.74 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.15 / 60 '' | |
Mobile | €0.15 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.24 / 60 '' | |
Globalstar Mobile | €0.35 / 60 '' | |
Mobile | €0.36 / 60 '' | |
Overlay Fixed Landline | €0.36 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.18 / 60 '' | |
Mobile | €0.18 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.13 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Radiokoms/others | €0.83 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.19 / 60 '' | |
Mobile | €0.31 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.63 / 60 '' | |
Mobile | €0.56 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.64 / 60 '' | |
Mobile | €0.66 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.3 / 60 '' | |
Mobile | €0.43 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.15 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.19 / 60 '' | |
Personal Numbers | €0.79 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Ngn | €0.69 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.19 / 60 '' | |
Mobile | €0.12 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.89 / 60 '' | |
Mobile | €0.93 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.53 / 60 '' | |
Mobile | €0.58 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.12 / 60 '' | |
Mobile | €0.12 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.22 / 60 '' | |
Mobile | €1.22 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.41 / 60 '' | |
Mobile | €0.59 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.13 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.41 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.17 / 60 '' | |
Mobile | €0.32 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.72 / 60 '' | |
Mobile | €0.95 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.26 / 60 '' | |
Mobile | €0.25 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.13 / 60 '' | |
Mobile | €0.44 / 60 '' |
Service | Voice Rates | |
---|---|---|
Satelite | €2.56 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.06 / 60 '' | |
Mobile | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.87 / 60 '' | |
Mobile | €0.93 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.47 / 60 '' | |
Mobile | €0.45 / 60 '' | |
Special Services | €0.87 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.16 / 60 '' | |
Mobile | €0.57 / 60 '' | |
Vas | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.09 / 60 '' | |
Mobile | €0.09 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.24 / 60 '' | |
Mobile | €0.55 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.37 / 60 '' | |
Mobile | €1.37 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.25 / 60 '' | |
Mobile | €0.59 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.21 / 60 '' | |
Mobile | €0.53 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.35 / 60 '' | |
Mobile | €0.45 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.13 / 60 '' | |
Mobile | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.56 / 60 '' | |
Mobile | €2.29 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' | |
Mobile | €0.26 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.07 / 60 '' | |
Mobile | €0.21 / 60 '' | |
Paging | €0.12 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.23 / 60 '' | |
Mobile | €0.23 / 60 '' | |
Paging | €0.23 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.3 / 60 '' | |
Mobile | €0.25 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.2 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.24 / 60 '' | |
Mobile | €0.41 / 60 '' | |
Mobility Services | €0.78 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.57 / 60 '' | |
Mobile | €0.57 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.21 / 60 '' | |
Enision Landline | €0.38 / 60 '' | |
Mobile | €0.22 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €2.09 / 60 '' | |
Mobile | €2.09 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €1.87 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.25 / 60 '' | |
Mobile | €0.56 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.08 / 60 '' | |
Mobile | €0.2 / 60 '' | |
Special Services | €0.3 / 60 '' | |
Telenor Connexion | €0.17 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.13 / 60 '' | |
Mobile | €0.22 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.21 / 60 '' | |
Mobile | €0.5 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.19 / 60 '' | |
Mobile | €0.19 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.64 / 60 '' | |
Mobile | €0.64 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.27 / 60 '' | |
Mobile | €0.33 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.09 / 60 '' | |
Mobile | €0.23 / 60 '' | |
Premium Services | €1.05 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.89 / 60 '' | |
Mobile | €1.45 / 60 '' |
Service | Voice Rates | |
---|---|---|
Landline | €0.1 / 60 '' | |
